Oklahoma Baptist Bison Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Sep 3W38-20 1-0 (1-0)
Sat, Sep 12L66-9 1-1 (1-1)
Sat, Sep 19W55-37 2-1 (2-1)
Sat, Sep 26L28-7 2-2 (2-2)
Sat, Oct 3L35-21 2-3 (2-3)
Sat, Oct 10W34-20 3-3 (3-3)
Thu, Oct 15L17-10 3-4 (3-4)
Sat, Oct 24L40-16 3-5 (3-5)
Sat, Oct 31L48-10 3-6 (3-6)
Sat, Nov 7W34-31 4-6 (4-6)
DATEOPPONENTTIMETVtickets
Sat, Nov 141:00 PM