Jamestown Jimmies Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, Aug 29L30-13 0-1 (0-0)
Sat, Sep 5L31-0 0-2 (0-1)
Sat, Sep 12L28-0 0-3 (0-2)
Sat, Sep 19L44-7 0-4 (0-3)
Sat, Sep 26L31-23 0-5 (0-4)
Sat, Oct 3L21-13 0-6 (0-5)
Sat, Oct 10L28-20 0-7 (0-6)
Sat, Oct 24L33-0 0-8 (0-7)
Sat, Oct 31L50-3 0-9 (0-8)
Sat, Nov 7L16-10 0-10 (0-9)
DATEOPPONENTTIMETVtickets
Sat, Nov 143:00 PM