Wayne State (NE) Wildcats Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27W21-20 1-0 (0-0)
Thu, Sep 3W35-28 2-0 (1-0)
Sat, Sep 12L20-13 2-1 (1-1)
Sat, Sep 19W44-7 3-1 (2-1)
Sat, Sep 26W38-24 4-1 (3-1)
Sat, Oct 3W17-14 5-1 (4-1)
Sat, Oct 10W45-13 6-1 (5-1)
Sat, Oct 24L35-0 6-2 (5-2)
Sat, Oct 31W54-14 7-2 (6-2)
Sat, Nov 7W62-14 8-2 (7-2)
DATEOPPONENTTIMETVtickets
Sat, Nov 142:00 PM