West Texas A&M Buffaloes Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27L52-21 0-1 (0-0)
Thu, Sep 3L56-14 0-2 (0-0)
Sat, Sep 19W27-19 1-2 (1-0)
Sat, Sep 26L41-31 1-3 (1-1)
Sat, Oct 3L28-21 1-4 (1-2)
Sat, Oct 10L24-17 1-5 (1-3)
Sat, Oct 17W41-27 2-5 (2-3)
Sat, Oct 24W69-14 3-5 (3-3)
Sat, Oct 31W62-33 4-5 (4-3)
Sat, Nov 7L38-10 4-6 (4-4)
DATEOPPONENTTIMETVtickets
Sat, Nov 143:00 PM