Texas A&M-Kingsville Javelinas Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, Aug 29L48-3 0-1 (0-0)
Sat, Sep 5L41-24 0-2 (0-0)
Sat, Sep 19W56-22 1-2 (1-0)
Sat, Sep 26W52-14 2-2 (2-0)
Sat, Oct 3W28-21 3-2 (3-0)
Sat, Oct 10W58-51 4-2 (4-0)
Sat, Oct 17L52-49 4-3 (4-1)
Sat, Oct 24L28-14 4-4 (4-2)
Sat, Oct 31L37-14 4-5 (4-3)
Sat, Nov 7W63-17 5-5 (5-3)
DATEOPPONENTTIMETVtickets
Sat, Nov 143:00 PM