Southwest Baptist Bearcats Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27W63-6 1-0 (0-0)
Sat, Sep 5L38-17 1-1 (0-0)
Sat, Sep 12L59-56 1-2 (0-0)
Sat, Sep 19L27-17 1-3 (0-1)
Sat, Sep 26W31-28 2-3 (1-1)
Sat, Oct 3W52-17 3-3 (2-1)
Sat, Oct 10W55-45 4-3 (3-1)
Sat, Oct 17L42-23 4-4 (3-2)
Sat, Oct 24L41-17 4-5 (3-3)
Sat, Nov 7L37-34 4-6 (3-4)
DATEOPPONENTTIMETVtickets
Sat, Nov 142:00 PM