Franklin Grizzlies Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, Sep 5W34-31 1-0 (0-0)
Sat, Sep 12L52-0 1-1 (0-0)Kmiecik 150Kmiecik 44Wilkins 54
Sat, Sep 19L41-7 1-2 (0-0)
Sat, Oct 3L42-34 1-3 (0-1)
Sat, Oct 10L42-36 1-4 (0-2)
Sat, Oct 17W19-7 2-4 (1-2)
Sat, Oct 24W41-14 3-4 (2-2)
Sat, Oct 31W56-35 4-4 (2-2)
Sat, Nov 7W54-21 5-4 (3-2)
DATEOPPONENTTIMETVtickets
Sat, Nov 141:30 PM