Emory & Henry Wasps Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27L38-10 0-1 (0-0)
Sat, Sep 5W55-16 1-1 (0-0)
Sat, Sep 12L28-26 1-2 (0-1)
Sat, Sep 19L24-10 1-3 (0-2)
Sat, Sep 26L28-14 1-4 (0-3)
Sat, Oct 3W23-20 2-4 (1-3)
Sat, Oct 10W17-9 3-4 (2-3)
Sat, Oct 17L31-10 3-5 (2-4)
Sat, Oct 31L21-20 3-6 (2-5)
Sat, Nov 7W44-14 4-6 (3-5)
DATEOPPONENTTIMETVtickets
Sat, Nov 141:00 PM