Central Washington Wildcats Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, Sep 5L24-17 0-1 (0-0)Brennan 262Bumgarner 99Juergens 114
Sat, Sep 12L28-14 0-2 (0-0)
Sat, Sep 19W45-36 1-2 (1-0)
Sat, Sep 26W61-22 2-2 (2-0)
Sat, Oct 3W41-14 3-2 (3-0)
Sat, Oct 10W44-29 4-2 (4-0)
Sat, Oct 17W52-49 5-2 (5-0)
Sat, Oct 24W42-13 6-2 (6-0)
Sat, Oct 31W49-20 7-2 (7-0)
Sat, Nov 7W52-10 8-2 (8-0)
DATEOPPONENTTIMETVtickets
Sat, Nov 143:00 PM