Wayne State (MI) Warriors Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Sep 3L52-0 0-1 (0-0)
Sat, Sep 12L49-0 0-2 (0-0)
Sat, Sep 19L47-13 0-3 (0-0)
Sat, Sep 26L56-35 0-4 (0-0)
Sat, Oct 3L69-3 0-5 (0-1)
Sat, Oct 10L33-18 0-6 (0-2)
Sat, Oct 17L49-3 0-7 (0-3)
Sat, Oct 24L49-0 0-8 (0-4)
Sat, Oct 31L45-12 0-9 (0-5)
Sat, Nov 7L80-0 0-10 (0-6)
DATEOPPONENTTIMETVtickets
Sat, Nov 1412:00 PM