PurdueBoilermakers
- 1st in Big Ten
Purdue Boilermakers Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
QB | 6' 3" | 200 lbs | FR | Covina, CA | ||
OL | 6' 5" | 275 lbs | FR | St. Louis, MO | ||
OL | 6' 4" | 280 lbs | FR | New Palestine, IN | ||
TE | 6' 5" | 235 lbs | FR | Pauls Valley, OK | ||
WR | 6' 4" | 210 lbs | FR | Drexel Hill, PA | ||
WR | 6' 4" | 180 lbs | FR | Goochland, VA | ||
WR | 6' 1" | 200 lbs | FR | Miami, FL | ||
TE | 6' 4" | 245 lbs | FR | Cincinnati, OH | ||
QB | 6' 2" | 195 lbs | FR | Fayetteville, AR | ||
WR | 5' 8" | 175 lbs | FR | Anaheim, CA | ||
OL | 6' 8" | 330 lbs | FR | Chicago, IL | ||
TE | 6' 7" | 250 lbs | FR | Elmhurst, IL | ||
TE | 6' 6" | 225 lbs | FR | Selma, AL | ||
OL | 6' 5" | 305 lbs | FR | Carmel, IN | ||
OL | 6' 3" | 295 lbs | FR | Fort Wayne, IN | ||
RB | 5' 11" | 215 lbs | FR | Inkster, MI | ||
TE | 6' 8" | 260 lbs | SO | Fort Worth, TX | ||
QB | 6' 4" | 220 lbs | SO | Montreal, Canada | ||
OL | 6' 0" | 275 lbs | SO | Park City, UT | ||
OL | 6' 6" | 320 lbs | SO | Kankakee, IL | ||
RB | 5' 10" | 215 lbs | SO | Gainesville, FL | ||
WR | 6' 1" | 200 lbs | SO | Cincinnati, OH | ||
RB | 6' 0" | 218 lbs | SO | Jasper, IN | ||
WR | 6' 3" | 215 lbs | SO | Montreal, Canada | ||
RB | 6' 0" | 210 lbs | SO | Folcroft, PA | ||
OL | 6' 4" | 330 lbs | SO | Rose Park, UT | ||
OL | 6' 4" | 355 lbs | SO | Toledo, OH | ||
OL | 6' 5" | 315 lbs | SO | Centennial, CO | ||
TE | 6' 6" | 265 lbs | SO | Glen Allen, VA | ||
OL | 6' 4" | 300 lbs | SO | Arlington, TX | ||
WR | 5' 9" | 175 lbs | SO | St. Louis, MO | ||
WR | 6' 0" | 205 lbs | JR | Mountain View, CA | ||
OL | 6' 2" | 315 lbs | JR | Auburn, WA | ||
QB | 6' 4" | 220 lbs | JR | Clarkston, MI | ||
WR | 5' 11" | 195 lbs | JR | Indianapolis, IN | ||
TE | 6' 5" | 245 lbs | JR | McCordsville, IN | ||
OL | 6' 2" | 300 lbs | JR | Westfield, IN | ||
TE | 6' 4" | 235 lbs | JR | Valdosta, GA | ||
RB | 6' 1" | 215 lbs | JR | Chandler, IN | ||
WR | 6' 4" | 210 lbs | JR | Las Vegas, NV | ||
OL | 6' 6" | 330 lbs | JR | Villa Rica, GA | ||
WR | 6' 1" | 190 lbs | JR | Brownsburg, IN | ||
RB | 5' 9" | 170 lbs | JR | Atlanta, GA | ||
OL | 6' 2" | 300 lbs | JR | Carmel, IN | ||
OL | 6' 4" | 300 lbs | JR | Sacramento, CA | ||
WR | 5' 11" | 175 lbs | JR | Apopka, FL | ||
WR | 6' 0" | 200 lbs | SR | Albany, GA | ||
OL | 6' 8" | 320 lbs | SR | Terre Haute, IN | ||
QB | 6' 3" | 200 lbs | SR | Hoover, AL | ||
WR | 6' 1" | 205 lbs | SR | Stone Mountain, GA | ||
WR | 6' 4" | 215 lbs | SR | Cooksville, MD | ||
OL | 6' 4" | 315 lbs | SR | Bogart, GA | ||
OL | 6' 6" | 310 lbs | SR | Zionsville, IN | ||
OL | 6' 8" | 280 lbs | SR | Lockport, IL | ||
WR | 5' 11" | 195 lbs | SR | Tampa, FL |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DE | 6' 4" | 260 lbs | FR | East Amherst, NY | ||
DB | 6' 2" | 195 lbs | FR | Long Beach, CA | ||
DE | 6' 6" | 265 lbs | FR | Albany, IN | ||
DE | 6' 8" | 255 lbs | FR | Hazel Crest, IL | ||
DL | 6' 5" | 310 lbs | FR | Greenwood, IN | ||
DB | 6' 1" | 185 lbs | FR | Memphis, TN | ||
DB | 6' 0" | 205 lbs | FR | Lincoln City, IN | ||
DE | 6' 4" | 245 lbs | FR | Lake Forest, IL | ||
DB | 6' 3" | 200 lbs | FR | Indianapolis, IN | ||
DB | 6' 0" | 185 lbs | FR | Riverdale, GA | ||
DL | 6' 3" | 300 lbs | FR | Radcliff, KY | ||
LB | 6' 2" | 235 lbs | FR | Dallas, TX | ||
DB | 5' 11" | 185 lbs | FR | Franklin, TN | ||
LB | 6' 4" | 240 lbs | FR | Marion, IN | ||
DB | 6' 1" | 190 lbs | FR | Hilltop, OH | ||
DE | 6' 5" | 265 lbs | FR | Downers Grove, IL | ||
LB | 6' 2" | 230 lbs | FR | Grand Rapids, MI | ||
DB | 5' 8" | 185 lbs | FR | Columbia, MO | ||
DE | 6' 2" | 245 lbs | FR | Lithonia, GA | ||
DB | 6' 1" | 200 lbs | SO | St. Louis, MO | ||
DB | 6' 2" | 200 lbs | SO | Providence, RI | ||
DE | 6' 3" | 250 lbs | SO | St. Louis, MO | ||
DB | 6' 0" | 185 lbs | SO | Sanford, FL | ||
DL | 6' 3" | 310 lbs | SO | Little Rock, AR | ||
DB | 6' 0" | 195 lbs | SO | Indianapolis, IN | ||
DB | 6' 0" | 205 lbs | SO | Norman, OK | ||
LB | 6' 2" | 230 lbs | JR | Carmel, IN | ||
DB | 6' 0" | 195 lbs | JR | St. Louis, MO | ||
DL | 6' 3" | 302 lbs | JR | Nashville, TN | ||
DB | 6' 0" | 190 lbs | JR | Opa Locka, FL | ||
LB | 6' 3" | 230 lbs | JR | Kuli'ou'ou, HI | ||
LB | 6' 3" | 230 lbs | JR | Richwood, OH | ||
LB | 6' 2" | 245 lbs | JR | East St. Louis, IL | ||
DB | 6' 1" | 200 lbs | JR | Indianapolis, IN | ||
DE | 6' 4" | 265 lbs | JR | Cincinnati, OH | ||
DL | 6' 4" | 303 lbs | JR | Southaven, MS | ||
DE | 6' 4" | 255 lbs | JR | St. Louis, MO | ||
DL | 6' 3" | 310 lbs | JR | North Arlington, NJ | ||
DB | 6' 0" | 205 lbs | JR | Knoxville, TN | ||
DB | 6' 3" | 185 lbs | JR | Tuscumbia, AL | ||
DB | 5' 11" | 195 lbs | JR | Detroit, MI | ||
DE | 6' 4" | 265 lbs | JR | Apopka, FL | ||
LB | 6' 2" | 230 lbs | JR | Bridgeville, PA | ||
DB | 6' 0" | 195 lbs | JR | Perry, GA | ||
DE | 6' 5" | 270 lbs | SR | Chesterfield, VA | ||
DL | 6' 1" | 300 lbs | SR | Remington, IN | ||
DE | 6' 4" | 270 lbs | SR | Ellenwood, GA | ||
DB | 6' 2" | 195 lbs | SR | Birmingham, MI | ||
LB | 6' 0" | 235 lbs | SR | Indianapolis, IN | ||
DE | 6' 4" | 250 lbs | SR | Saint Augustine, FL | ||
LB | 6' 5" | 225 lbs | SR | Chandler, AZ | ||
DL | 6' 0" | 310 lbs | SR | Cornelius, NC | ||
DB | 6' 4" | 197 lbs | SR | San Diego, CA | ||
DL | 6' 4" | 320 lbs | SR | Kannapolis, NC | ||
DB | 6' 2" | 200 lbs | SR | Clarksdale, MS | ||
DL | 6' 2" | 300 lbs | SR | Ottawa, Canada | ||
DB | 6' 0" | 195 lbs | SR | Broward County, FL |
Coach Barry Odom