AssumptionGreyhounds
- 0-2
- 43rd in NCAA Division II
Assumption Greyhounds Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
QB | 6' 4" | 200 lbs | SR | Medford, NJ | ||
RB | 6' 0" | 210 lbs | SR | Boston, MA | ||
WR | 5' 10" | 185 lbs | SO | West Boylston, MA | ||
RB | 5' 9" | 205 lbs | JR | Manchester, VT | ||
RB | 5' 10" | 185 lbs | JR | Waban, MA | ||
OT | 6' 6" | 275 lbs | SO | Wappingers Falls, NY | ||
OL | 6' 6" | 275 lbs | FR | Hanover, MA | ||
WR | 5' 6" | 135 lbs | FR | Klein, TX | ||
WR | 6' 3" | 205 lbs | SR | Mattapan, MA | ||
RB | 5' 11" | 210 lbs | FR | Jefferson, MA | ||
WR | 5' 11" | 165 lbs | JR | St. Johns, FL | ||
WR | 6' 4" | 200 lbs | SO | Saunderstown, RI | ||
WR | 6' 0" | 190 lbs | SR | Highlands Ranch, CO | ||
OL | 6' 4" | 315 lbs | SR | Forked River, NJ | ||
WR | 6' 2" | 180 lbs | JR | Andover, MA | ||
WR | 5' 10" | 195 lbs | JR | Needham, MA | ||
WR | 6' 4" | 210 lbs | SO | Duxbury, MA | ||
RB | 5' 8" | 205 lbs | FR | Bronx, NY | ||
OL | 6' 3" | 275 lbs | FR | Kingston, MA | ||
WR | 5' 11" | 180 lbs | JR | Worcester, MA | ||
WR | 6' 2" | 185 lbs | SO | Natick, MA | ||
QB | 6' 1" | 195 lbs | FR | Shrewsbury, MA | ||
OL | 6' 3" | 245 lbs | FR | Pleasant Valley, NY | ||
RB | 5' 8" | 225 lbs | SR | Plainfield, NJ | ||
TE | 6' 4" | 230 lbs | SR | Needham Heights, MA | ||
WR | 6' 4" | 190 lbs | JR | Wantage Township, NJ | ||
OL | 6' 3" | 280 lbs | SO | Mansfield, MA | ||
WR | 6' 0" | 190 lbs | FR | Old Bridge, NJ | ||
WR | 5' 10" | 170 lbs | FR | North Kingstown, RI | ||
WR | 6' 4" | 220 lbs | SR | Holbrook, NY | ||
OL | 6' 5" | 295 lbs | SR | Wakefield, MA | ||
TE | 6' 4" | 230 lbs | SR | Franklin, MA | ||
OL | 6' 4" | 285 lbs | FR | Marshfield, MA | ||
RB | 5' 8" | 175 lbs | JR | Everett, MA | ||
WR | 6' 4" | 215 lbs | SO | North Bennington, VT | ||
OL | 6' 2" | 290 lbs | SR | New York, NY | ||
RB | 5' 10" | 195 lbs | SR | Carteret, NJ | ||
OL | 6' 3" | 370 lbs | FR | New Rochelle, NY | ||
TE | 6' 5" | 245 lbs | JR | North Attleboro, MA | ||
OL | 6' 5" | 270 lbs | FR | Pembroke, MA | ||
QB | 6' 4" | 220 lbs | FR | Brewster, NY | ||
WR | 6' 2" | 210 lbs | SR | Hazlet, NJ | ||
OL | 6' 2" | 300 lbs | SO | Canton, MA | ||
WR | 5' 7" | 175 lbs | SR | Westfield, MA | ||
OT | 6' 6" | 275 lbs | JR | Cohasset, MA | ||
QB | 6' 1" | 200 lbs | FR | Worcester, MA | ||
OL | 6' 4" | 275 lbs | JR | Springvale, ME | ||
TE | 6' 3" | 240 lbs | -- | Wakefield, MA | ||
OL | 6' 6" | 260 lbs | FR | Chelmsford, MA | ||
WR | 5' 9" | 175 lbs | JR | Amsterdam, NY | ||
WR | 5' 10" | 175 lbs | SR | Worcester, MA | ||
TE | 5' 11" | 245 lbs | SR | South River, NJ |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DL | 6' 1" | 225 lbs | JR | Hialeah, FL | ||
DB | 6' 0" | 190 lbs | SR | Smyrna, DE | ||
DB | 5' 11" | 175 lbs | SO | Olney, MD | ||
LB | 6' 0" | 225 lbs | SR | Ruskin, FL | ||
DB | 5' 9" | 190 lbs | SR | Washington, DC | ||
DB | 6' 0" | 190 lbs | SO | North Reading, MA | ||
CB | 5' 9" | 165 lbs | FR | Jersey City, NJ | ||
DE | 6' 2" | 260 lbs | SR | Lawrence, MA | ||
DB | 6' 0" | 190 lbs | SO | Silver Spring, MD | ||
DE | 6' 2" | 235 lbs | JR | West Boylston, MA | ||
DE | 6' 1" | 250 lbs | FR | Charlton, MA | ||
LB | 6' 0" | 215 lbs | SR | Stonington, CT | ||
DB | 6' 0" | 180 lbs | FR | Union City, NJ | ||
DE | 6' 2" | 220 lbs | FR | Brick, NJ | ||
DB | 6' 2" | 200 lbs | FR | Huntington, NY | ||
DL | 6' 2" | 225 lbs | SO | Bloomfield, NJ | ||
DB | 6' 2" | 190 lbs | SR | Sharon, MA | ||
DE | 6' 7" | 275 lbs | SR | North Hampton, NH | ||
LB | 6' 0" | 220 lbs | SO | West Boylston, MA | ||
DL | 6' 0" | 275 lbs | FR | Northampton, MA | ||
S | 5' 10" | 190 lbs | JR | Bethpage, NY | ||
LB | 6' 0" | 200 lbs | SO | Hopewell Junction, NY | ||
DB | 6' 2" | 190 lbs | FR | Hackensack, NJ | ||
DB | 5' 9" | 165 lbs | SO | Manchester, CT | ||
DL | 5' 11" | 300 lbs | SR | Leominster, MA | ||
LB | 6' 1" | 185 lbs | FR | Hampden, MA | ||
DB | 5' 8" | 170 lbs | JR | Lindenhurst, NY | ||
DL | 6' 3" | 325 lbs | SR | Everett, MA | ||
DB | 5' 8" | 185 lbs | JR | Windsor, CT | ||
DL | 6' 3" | 285 lbs | JR | Jefferson, GA | ||
LB | 6' 1" | 220 lbs | JR | Greene, NY | ||
S | 5' 11" | 200 lbs | FR | Wantage Township, NJ | ||
DE | 6' 0" | 230 lbs | SR | Saddle Brook, NJ | ||
LB | 6' 1" | 220 lbs | FR | Auburn, MA | ||
DL | 6' 3" | 250 lbs | FR | Duxbury, MA | ||
LB | 6' 1" | 220 lbs | SR | Tampa, FL | ||
DE | 6' 2" | 250 lbs | FR | Union, NJ | ||
DL | 5' 11" | 260 lbs | SR | Randolph, NJ | ||
DB | 5' 10" | 175 lbs | SO | Sicklerville, NJ | ||
DB | 5' 11" | 170 lbs | SR | Philadelphia, PA | ||
LB | 6' 0" | 195 lbs | SR | Franklinville, NJ | ||
DB | 5' 11" | 185 lbs | JR | Hamburg, NJ | ||
DL | 6' 1" | 270 lbs | SR | Upper Marlboro, MD | ||
DB | 5' 9" | 160 lbs | SO | Perth Amboy, NJ |