Ole MissRebels
- 1st in SEC
Ole Miss Rebels Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
RB | 5' 10" | 200 lbs | JR | Gilbert, AZ | ||
RB | 5' 10" | 225 lbs | JR | McKinney, TX | ||
RB | 5' 10" | 200 lbs | FR | Montgomery, AL | ||
OL | 5' 10" | 280 lbs | SO | Madison, MS | ||
WR | 5' 10" | 180 lbs | SO | Camden, NJ | ||
RB | 5' 10" | 195 lbs | FR | De Kalb, MS | ||
WR | 5' 11" | 175 lbs | FR | Gautier, MS | ||
WR | 5' 11" | 190 lbs | SR | Desoto, TX | ||
WR | 5' 11" | 180 lbs | SR | O' Fallon, MO | ||
RB | 5' 11" | 205 lbs | JR | Dallas, TX | ||
RB | 5' 11" | 190 lbs | FR | Alexandria, LA | ||
OL | 5' 11" | 250 lbs | FR | Tupelo, MS | ||
WR | 6' 0" | 180 lbs | JR | Douglasville, GA | ||
WR | 6' 0" | 190 lbs | FR | Oxford, MS | ||
QB | 6' 0" | 205 lbs | SR | Grand Rapids, MI | ||
QB | 6' 0" | 195 lbs | SR | Lafayette, LA | ||
OL | 6' 0" | 265 lbs | SO | Wyckoff, NJ | ||
WR | 6' 1" | 210 lbs | FR | Weir, MS | ||
WR | 6' 1" | 200 lbs | JR | Frisco, TX | ||
WR | 6' 1" | 185 lbs | SR | Atascocita, TX | ||
QB | 6' 1" | 195 lbs | SO | Hattiesburg, MS | ||
QB | 6' 1" | 210 lbs | FR | Austin, TX | ||
WR | 6' 2" | 210 lbs | SR | Douglasville, GA | ||
TE | 6' 2" | 240 lbs | SR | Bixby, OK | ||
WR | 6' 2" | 190 lbs | FR | Leakesville, MS | ||
RB | 6' 2" | 220 lbs | FR | Montreal, Canada | ||
WR | 6' 2" | 195 lbs | JR | Tallahassee, FL | ||
WR | 6' 2" | 200 lbs | FR | Margate, FL | ||
TE | 6' 2" | 220 lbs | JR | Milton, GA | ||
WR | 6' 2" | 205 lbs | SR | Flora, MS | ||
OL | 6' 3" | 315 lbs | FR | New Orleans, LA | ||
OL | 6' 3" | 315 lbs | SR | Roanoke, VA | ||
QB | 6' 3" | 205 lbs | SO | Marion, AR | ||
QB | 6' 3" | 205 lbs | SO | Sacramento, CA | ||
WR | 6' 4" | 215 lbs | SR | Spokane, WA | ||
TE | 6' 4" | 245 lbs | FR | Buford, GA | ||
OL | 6' 4" | 300 lbs | SO | Hyattsville, MD | ||
TE | 6' 4" | 245 lbs | SO | Oxford, MS | ||
TE | 6' 4" | 260 lbs | SO | Savannah, GA | ||
OL | 6' 4" | 330 lbs | JR | Flint, MI | ||
OL | 6' 5" | 330 lbs | SO | Hughes, AR | ||
QB | 6' 5" | 235 lbs | SR | Memphis, TN | ||
QB | 6' 5" | 225 lbs | FR | Lucedale, MS | ||
TE | 6' 5" | 240 lbs | JR | Carrollton, GA | ||
OL | 6' 5" | 310 lbs | SO | Nashville, TN | ||
TE | 6' 5" | 245 lbs | SO | Lake Orion, MI | ||
OL | 6' 5" | 315 lbs | JR | Chattanooga, TN | ||
OL | 6' 6" | 305 lbs | FR | New Albany, MS | ||
OL | 6' 6" | 315 lbs | SO | Saint Cloud, FL | ||
OL | 6' 6" | 330 lbs | SO | Lincoln, NE | ||
OL | 6' 6" | 350 lbs | JR | Ocala, FL | ||
OL | 6' 6" | 315 lbs | SR | Memphis, TN | ||
OL | 6' 7" | 350 lbs | SO | Manchester, England |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
CB | 5' 9" | 175 lbs | JR | Dallas, TX | ||
S | 5' 10" | 190 lbs | FR | Christiana, TN | ||
S | 5' 11" | 200 lbs | SR | Lynn, MA | ||
CB | 5' 11" | 180 lbs | JR | Vestavia Hills, AL | ||
CB | 5' 11" | 185 lbs | SR | Taylorsville, MS | ||
LB | 5' 11" | 205 lbs | FR | Tuscaloosa, AL | ||
S | 5' 11" | 190 lbs | SO | Pensacola, FL | ||
CB | 5' 11" | 170 lbs | FR | Fort Walton Beach, FL | ||
S | 5' 11" | 180 lbs | SR | Donalsonville, GA | ||
S | 5' 11" | 195 lbs | SR | Jacksonville, FL | ||
CB | 5' 11" | 170 lbs | FR | Lancaster, TX | ||
CB | 5' 11" | 185 lbs | FR | Tupelo, MS | ||
CB | 5' 11" | 200 lbs | SO | Ridgeland, MS | ||
CB | 6' 0" | 185 lbs | FR | Carrollton, GA | ||
CB | 6' 0" | 190 lbs | JR | Frisco, TX | ||
CB | 6' 0" | 180 lbs | JR | Atlanta, GA | ||
CB | 6' 0" | 170 lbs | SO | Tampa, FL | ||
S | 6' 0" | 195 lbs | JR | Tamarac, FL | ||
CB | 6' 0" | 190 lbs | SR | Anniston, AL | ||
S | 6' 0" | 185 lbs | JR | Lancaster, TX | ||
S | 6' 0" | 180 lbs | FR | Petersburg, VA | ||
S | 6' 0" | 200 lbs | SO | Saint Rose, LA | ||
S | 6' 0" | 200 lbs | FR | Lexington, MS | ||
S | 6' 0" | 190 lbs | FR | Bartow, FL | ||
CB | 6' 1" | 165 lbs | SO | Clarksdale, MS | ||
LB | 6' 1" | 235 lbs | JR | New Orleans, LA | ||
LB | 6' 1" | 220 lbs | FR | Decatur, GA | ||
DE | 6' 1" | 260 lbs | FR | Gallman, MS | ||
DE | 6' 1" | 250 lbs | FR | Daphne, AL | ||
S | 6' 1" | 195 lbs | JR | Tampa, FL | ||
LB | 6' 1" | 240 lbs | SR | Alabaster, AL | ||
LB | 6' 1" | 240 lbs | SR | Jacksonville, FL | ||
LB | 6' 1" | 200 lbs | JR | Roswell, GA | ||
DT | 6' 2" | 315 lbs | JR | Moss Point, MS | ||
DE | 6' 2" | 255 lbs | SO | Medina, TN | ||
LB | 6' 2" | 235 lbs | SR | Gulfport, MS | ||
CB | 6' 2" | 185 lbs | FR | Tupelo, MS | ||
LB | 6' 2" | 200 lbs | FR | Baton Rouge, LA | ||
LB | 6' 2" | 250 lbs | FR | Tunica, MS | ||
LB | 6' 2" | 220 lbs | SR | Raleigh, MS | ||
LB | 6' 2" | 240 lbs | FR | Fulton, MS | ||
DE | 6' 3" | 250 lbs | FR | Baton Rouge, LA | ||
DT | 6' 3" | 300 lbs | SO | Bay Springs, MS | ||
DT | 6' 3" | 275 lbs | FR | Perkinston, MS | ||
DT | 6' 3" | 315 lbs | JR | Houston, MS | ||
LB | 6' 3" | 230 lbs | SO | San Diego, CA | ||
DT | 6' 3" | 285 lbs | FR | Hattiesburg, MS | ||
DE | 6' 3" | 250 lbs | JR | Green Valley Ranch, CO | ||
DE | 6' 3" | 265 lbs | JR | Sarasota, FL | ||
DT | 6' 5" | 355 lbs | JR | Atlanta, GA | ||
DE | 6' 5" | 295 lbs | JR | Lake Cormorant, MS | ||
DT | 6' 5" | 340 lbs | SR | Columbia, MS | ||
DE | 6' 6" | 250 lbs | SR | Monrovia, CA | ||
DE | 6' 6" | 275 lbs | FR | Chicago, IL |
Coach Pete Golding