Prairie View A&MPanthers
- 5-5
- 1st in SWAC - West
Panthers
NCAAF
Panthers
NCAAF
Panthers
NCAAF
Panthers
NCAAF
Panthers
NCAAF
Panthers
NCAAF
Panthers
NCAAF
Panthers
NCAAF
Back to Top
2026 SWAC Standings
| East | CONF | OVR |
|---|---|---|
| Jackson State | 4-2 | 7-2 |
| Alabama A&M | 4-2 | 7-3 |
| Alabama State | 3-3 | 5-4 |
| Bethune-Cookman | 3-3 | 5-5 |
| Mississippi Valley State | 2-4 | 3-7 |
| Florida A&M | 1-5 | 2-8 |
| West | CONF | OVR |
|---|---|---|
| Prairie View A&M | 4-2 | 5-5 |
| Alcorn State | 4-2 | 6-4 |
| Arkansas-Pine Bluff | 4-2 | 6-3 |
| Southern | 3-3 | 5-5 |
| Texas Southern | 2-4 | 3-6 |
| Grambling | 2-4 | 4-5 |
2026 Team Leaders
2026 Team Stats
Passing Yards
193.2
186th
Rushing Yards
149.5
67th
Points For
25.9
55th
Points Against
29.4
Tied-80th
Find Tickets
Prairie View A&M Panthers @ Arkansas-Pine Bluff Golden LionsSimmons Bank Field - Sat 11/14/26, 3:00Tickets as low as $52