Pac-12 College Football Standings - 2026-27
Pac-12 Conference
| Conference | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | PCT | PF | PA | W-L | PCT | PF | PA | HOME | AWAY | STRK | AP | USA |
| 5-0 | 1.000 | 216 | 142 | 8-1 | .889 | 351 | 227 | 4-0 | 4-1 | W8 | 0-1 | 0-1 |
| 3-2 | .600 | 202 | 142 | 5-4 | .556 | 347 | 277 | 4-1 | 1-3 | W1 | 0-2 | 0-2 |
| 3-2 | .600 | 213 | 150 | 5-4 | .556 | 342 | 242 | 3-2 | 2-2 | L2 | 0-2 | 0-2 |
| 3-2 | .600 | 146 | 194 | 4-5 | .444 | 238 | 309 | 4-1 | 0-4 | W1 | 0-0 | 0-0 |
| 3-2 | .600 | 100 | 97 | 4-5 | .444 | 152 | 185 | 4-1 | 0-4 | W2 | 0-3 | 0-2 |
| 2-3 | .400 | 128 | 109 | 5-4 | .556 | 241 | 185 | 3-1 | 2-3 | L1 | 0-2 | 0-1 |
| 1-4 | .200 | 161 | 266 | 3-6 | .333 | 322 | 403 | 3-3 | 0-3 | L2 | 0-2 | 0-2 |
| 0-5 | .000 | 82 | 148 | 1-8 | .111 | 171 | 247 | 1-3 | 0-5 | L6 | 0-2 | 0-2 |
Glossary
- W-L:Conference Record
- PCT:Winning Percentage
- PF:Total Points For
- PA:Total Points Against
- HOME:Home Record
- AWAY:Away Record
- STRK:Current Streak
- AP:vs. AP Ranked Teams
- USA:vs. USA Ranked Teams