ACC College Football Standings - 2026-27
Atlantic Coast Conference
| Conference | Overall | Polls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
| 2-0 | 78 | 26 | 3-0 | 155 | 33 | 1-0 | 2-0 | W3 | 0-0 | 0-0 |
| 2-0 | 52 | 30 | 3-1 | 84 | 88 | 2-0 | 1-1 | W3 | 0-1 | 0-1 |
| 1-0 | 35 | 7 | 4-0 | 145 | 44 | 3-0 | 1-0 | W4 | 0-0 | 0-0 |
| 1-0 | 27 | 13 | 4-0 | 157 | 34 | 4-0 | 0-0 | W4 | 0-0 | 0-0 |
| 1-0 | 21 | 14 | 4-0 | 173 | 64 | 2-0 | 2-0 | W4 | 0-0 | 0-0 |
| 1-0 | 34 | 8 | 2-1 | 120 | 49 | 2-0 | 0-0 | L1 | 0-0 | 0-0 |
| 1-1 | 50 | 60 | 3-1 | 126 | 112 | 1-1 | 2-0 | W1 | 1-1 | 1-1 |
| 1-1 | 68 | 61 | 2-2 | 165 | 115 | 2-1 | 0-0 | L1 | 1-1 | 1-1 |
| 1-1 | 58 | 65 | 2-1 | 114 | 75 | 1-0 | 1-1 | L1 | 0-1 | 0-0 |
| 1-1 | 31 | 42 | 2-2 | 104 | 94 | 1-2 | 1-0 | L1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-2 | 81 | 70 | 1-2 | 0-0 | W1 | 0-1 | 0-1 |
| 0-1 | 20 | 28 | 2-1 | 70 | 41 | 1-0 | 0-1 | L1 | 0-0 | 0-0 |
| 0-1 | 14 | 21 | 2-2 | 79 | 92 | 2-1 | 0-1 | L1 | 0-0 | 0-0 |
| 0-1 | 24 | 27 | 2-2 | 128 | 101 | 2-1 | 0-1 | W1 | 0-2 | 0-2 |
| 0-1 | 8 | 34 | 1-2 | 112 | 69 | 1-0 | 0-2 | L1 | 0-0 | 0-0 |
| 0-2 | 13 | 80 | 1-2 | 50 | 107 | 1-1 | 0-1 | L2 | 0-1 | 0-1 |
| 0-2 | 31 | 48 | 1-2 | 97 | 51 | 1-1 | 0-1 | L2 | 0-0 | 0-0 |
Standings are updated with the completion of each game.
Glossary
- W-L:Conference Record
- PF:Total Points For
- PA:Total Points Against
- HOME:Home Record
- AWAY:Away Record
- STRK:Current Streak
- AP:vs. AP Ranked Teams
- USA:vs. USA Ranked Teams