Tulane Green Wave @ Houston Cougars
Houston overpowers Tulane in 30-18 win
HOUSTON -- Greg Ward Jr. threw for two touchdowns and ran another to lead Houston past Tulane for a 30-18 win Saturday.
Houston (8-2, 5-2 American Athletic Conference) never trailed, getting a touchdown on its opening possession when Tulane's Parry Nickerson fumbled a punt return in the end zone and it was recovered by Jeremy Winchester. Houston also got a safety in the fourth quarter.
Ward finished with 189 yards passing and connected with Chance Allen and Steven Dunbar for touchdowns. His rushing TD came midway through the first quarter from the 5. Linell Bonner had 97 yards on nine catches.
Tulane (3-7, 0-6) cut the gap to 14-10 on a 41-yard field goal by Andrew DiRocco in the second quarter.
Glen Cuiellette threw for 241 yards, including touchdown throws to Darnell Mooney and D.J. Owens, for the Green Wave.
Game Information
Houston, TX


2025 Standings
| American ConferenceAmerican Conference | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
NCAAF News

Parker Kingston rape charge dismissed; state to refile vs. ex-BYU WR
8h

Brendan Sorsby officially drops lawsuit against NCAA
12h

Texas A&M adds four-star outside linebacker Kaden Henderson
13h

