Northern Illinois Huskies @ Ohio Bobcats
Northern Illinois hangs on to beat Ohio 21-14
ATHENS, Ohio -- Drew Hare threw an 18-yard touchdown strike to a wide open Chad Beebe in the end zone with 6 minutes left, and Northern Illinois held on to beat Ohio 21-14 on Tuesday night.
Hare's game-winning TD pass capped an 8-play, 70-yard drive for the Huskies (9-2, 6-1 Mid-American Conference).
The Bobcats drove to the Huskies 42 on the ensuing series, but stalled when Marlon Moore recovered a Landon Smith fumble with 4:03 to play. The Huskies then ran out the clock.
Hare was 15 of 23 for 178 yards with two touchdowns. His 32-yard touchdown pass to Akeem Daniels gave the Huskies a 14-7 lead with 9:25 to play in the third quarter.
A.J. Ouellette ran for 127 yards and scored two touchdowns to lead Ohio (5-5, 3-3). Derrius Vick threw a 9-yard touchdown pass to Ouellette to tie it at 14 with 8:50 to play.
Game Information
Athens, OH


2025 Standings
| Mountain West ConferenceMountain West Conference | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |
| Mid-American ConferenceMid-American Conference | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |
NCAAF News

Kentucky targeting Michigan State AD J Batt, sources say
16h

Oklahoma AG calls on Big 12 to suspend Texas Tech QB Sorsby
2d

Gregory, 4-star WR and No. 37 overall recruit in '27, chooses UCLA
2d

