- ClassSenior
- HT/WT5' 11", 215 lbs
- BirthplaceEl Campo, TX
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 9/5 | vs | W | 17 | 77 | 4.5 | 0 | 15 | 2 | 25 | 12.5 | 0 | 18 | 0 | 0 |
| Sat 9/12 | vs | W | 10 | 35 | 3.5 | 1 | 7 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Sat 9/19 | vs | L | 18 | 74 | 4.1 | 0 | 11 | 2 | 9 | 4.5 | 0 | 5 | 0 | 0 |
| Sat 9/26 | @ | L | 11 | 62 | 5.6 | 0 | 16 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| Sat 10/3 | vs | W | 14 | 43 | 3.1 | 0 | 12 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Sat 10/10 | @ | L | 4 | 13 | 3.3 | 0 | 9 | 2 | 5 | 2.5 | 0 | 4 | 0 | 0 |
| Sat 10/17 | vs | W | 2 | 10 | 5.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/24 | @ | L | 2 | 18 | 9.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/7 | @ | L | 19 | 137 | 7.2 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 97 | 469 | 4.8 | 1 | 44 | 9 | 61 | 6.8 | 0 | 18 | 1 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards