GregGaines III
- Rhode Island Rams
- #8
- Wide Receiver
- ClassJunior
- HT/WT6' 3", 205 lbs
- BirthplaceTampa, FL
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 8/29 | vs | W | 6 | 45 | 7.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | @ | W | 5 | 95 | 19.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | @ | W | 6 | 69 | 11.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | vs | W | 2 | 31 | 15.5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | @ | L | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 10/3 | vs | L | 5 | 87 | 17.4 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | vs | W | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | @ | W | 6 | 153 | 25.5 | 42 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | vs | W | 6 | 92 | 15.3 | 38 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/8 | @ | W | 6 | 85 | 14.2 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | @ | W | 3 | 30 | 10.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | vs | W | 8 | 139 | 17.4 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/29 | vs | W | 5 | 62 | 12.4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| FCS Championship - First Round | ||||||||||||
| Sat 12/6 | @ | L | 4 | 83 | 20.8 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| FCS Championship - Second Round | ||||||||||||
| Total | 65 | 1,018 | 15.7 | 46 | 4 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
2026 CAA Standings
| Team | CONF | OVR |
|---|---|---|
| Bryant | 0-0 | 0-0 |
| Campbell | 0-0 | 0-0 |
| Elon | 0-0 | 0-0 |
| Hampton | 0-0 | 0-0 |
| Maine | 0-0 | 0-0 |
| Monmouth | 0-0 | 0-0 |
| New Hampshire | 0-0 | 0-0 |
| North Carolina A&T | 0-0 | 0-0 |
| Rhode Island | 0-0 | 0-0 |
| Sacred Heart | 0-0 | 0-0 |
| Stony Brook | 0-0 | 0-0 |
| Towson | 0-0 | 0-0 |
| UAlbany | 0-0 | 0-0 |