MartinEmerson Jr.
- New Orleans SaintsSaints
- #22
- CornerbackCB
- HT/WT6' 2", 201 lbs
- Birthdate9/27/2000 (26)
- College
- HT/WT6' 2", 201 lbs
- Birthdate9/27/2000 (26)
- College
- Draft Info2022: Rd 3, Pk 68 (CLE)
- StatusActive
Previous Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 19 | 9.5 | 0 | 12 | 4 | 1 | 2 | 0 |
| vs CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 18 | 2 | 0 | 1 | 0 | 0 | 2 | 19 | 9.5 | 0 | 12 | 4 | 2 | 2 | 0 |
| 43 | 38 | 4 | 0 | 2 | 0 | 0 | 4 | 40 | 9.5 | 0 | 12 | 9 | 4.3 | 4 | 0 |
| 15 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 19 | 9.5 | 0 | 0 | 4 | 1 | 0 | 0 |
| 222 | 176 | 46 | 1 | 2 | 1 | 2 | 6 | 44 | 7.3 | 0 | 14 | 38 | 8.5 | 11 | 0 |
Recent Games
Latest News