Amon-RaSt. Brown
- Detroit Lions
- #14
- Wide Receiver
- HT/WT6' 0", 202 lbs
- Birthdate10/24/1999 (27)
- College
- Draft Info2021: Rd 4, Pk 112 (DET)
- StatusQUESTIONABLE
Status
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 9 | 11 | 153 | 17.0 | 0 | 40 | 8 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
| Home | 23 | 33 | 239 | 10.4 | 3 | 40 | 14 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
| vs NFC | 33 | 47 | 364 | 11.0 | 2 | 40 | 20 | 1 | -1 | -1.0 | 0 | -1 | 2 | 0 |
| vs GB | 9 | 11 | 153 | 17.0 | 0 | 40 | 8 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
| Oct | 23 | 33 | 297 | 12.9 | 0 | 40 | 16 | 1 | -1 | -1.0 | 0 | -1 | 2 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 46 | 68 | 525 | 11.4 | 5 | 40 | 29 | 1 | -1 | -1.0 | 0 | -1 | 2 | 0 |
| 130 | 193 | 1,488 | 11.4 | 14 | 40 | 82 | 3 | -3 | -1.0 | 0 | -1 | 6 | 0 |
| 36 | 54 | 458 | 11.7 | 3 | 40 | 25 | 1 | -1 | -1.0 | 0 | 0 | 2 | 0 |
| 593 | 810 | 6,777 | 11.4 | 49 | 70 | 363 | 26 | 194 | 7.5 | 1 | 58 | 5 | 2 |
Recent Games
Fantasy Football
News: 6 hours agoLions head coach Dan Campbell said that St. Brown tweaked his ankle during Sunday's 20-17 win over the Packers but should be ready to practice Thursday, Richard Silva of The Detroit News reports.
Spin: Campbell is planning for St. Brown to rest during the Lions' first Week 8 session Wednesday, but the star wideout should be able to practice during the subsequent two days to put himself on a path to play Sunday against the undefeated Vikings. The ankle injury likely explains why he saw a slight decline in playing time -- he logged 53 of 68 offensive snaps (78 percent) -- but St. Brown still delivered for fantasy managers in the win over Green Bay. Though he was held out of the end zone for the third game in a row, St. Brown finished with nine receptions for a season-high 153 yards.
ESPN Fantasy Projection: The only player in NFL history with 90-plus catches in each of his first five NFL seasons, St. Brown continues to assert himself as one of the league's best players. The 2021 fourth-round pick has finished exactly third among receivers in fantasy points three seasons in a row, ranking no lower than fourth in catches, yards and touchdowns each year. St. Brown actually enjoyed a career-high target share in 2025 (31.6%), which helped him to 13 top-20 fantasy outings. The 26-year-old has no added target competition and remains Jared Goff's clear No. 1 target. He should be off the board in the first round of your draft.