ErnestJones IV
- Seattle SeahawksSeahawks
- #13
- LinebackerLB
- HT/WT6' 2", 233 lbs
- Birthdate11/22/1999 (26)
- College
- HT/WT6' 2", 233 lbs
- Birthdate11/22/1999 (26)
- College
- Draft Info2021: Rd 3, Pk 103 (LAR)
- StatusActive
Previous Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | 63 | 32 | 31 | 2 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 | 4 | 1 | 0 | 0 |
| vs ARI | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs NFC | 45 | 20 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Nov | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 44 | 44 | 3 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 | 5 | 2 | 0 | 0 |
| 166 | 83 | 83 | 5.7 | 0 | 0 | 0 | 2 | 38 | 20.0 | 0 | 20 | 9 | 3.8 | 0 | 0 |
| 47 | 23 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 672 | 357 | 315 | 9.5 | 2 | 0 | 0 | 10 | 232 | 23.2 | 1 | 85 | 28 | 41.5 | 51 | 0 |
Recent Games
Latest News