Stanford Cardinal vs Maryland Terrapins
FOSTER FARMS BOWL
21
7-6
45
8-5
Game Leaders
Team Stats
222
Total Yards
414
1
Turnovers
1
12
1st Downs
22
5-39
Penalties
2-7
5/13
3rd Down
7/13
0/1
4th Down
1/1
22:20
Possession
36:52
Game Information
Santa Clara, CA
ESPN
Team Stats
| 1st Downs | 12 | 22 |
| 3rd down efficiency | 5-13 | 7-13 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 222 | 414 |
| Passing | 205 | 208 |
| Comp/Att | 15/27 | 18/26 |
| Yards per pass | 7.6 | 8.0 |
| Interceptions thrown | 1 | 0 |
| Rushing | 17 | 206 |
| Rushing Attempts | 27 | 45 |
| Yards per rush | 0.6 | 4.6 |
| Penalties | 5-39 | 2-7 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 22:20 | 36:52 |
MD vs STAN Videos
4Q MD C. Brown run for 2 yds for a TD, (B. Craddock KICK)
- 0:32
4Q STAN J. Williamson 29 yd FG GOOD
- 0:19
4Q STAN N. Renfro punt for 44 yds,C. McCaffrey returns for 31 yds
- 0:55
2025 Standings
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

Ranking college football's best defensive players for 2026
Whittling the list of the top pass rushers, linebackers and secondary men down to 10 was no easy task.
8h
Miami lands pair of coveted recruits for '28, '29 classes
Miami coach Mario Cristobal secured a pair of coveted recruits for the future Wednesday with commitments from 2028 offensive tackle Kweli Fielder and class of 2029 quarterback CJ Cypher.
18h

Suit alleges new NCAA rule unfair to high school Class of 2022
Less than 24 hours after the NCAA Division I Cabinet approved a monumental change in eligibility rules, a group of 15 college basketball players filed a lawsuit claiming the new age-based model unfairly shuts them out of further competition.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






