Nebraska Cornhuskers @ Iowa State Cyclones
Game Leaders
Team Stats
444
Total Yards
466
1
Turnovers
1
20
1st Downs
22
0-0
Penalties
0-0
5/18
3rd Down
7/19
2/3
4th Down
1/1
18:31
Possession
18:07
Game Information
Ames, IA


Team Stats
| 1st Downs | 20 | 22 |
| 3rd down efficiency | 5-18 | 7-19 |
| 4th down efficiency | 2-3 | 1-1 |
| Total Yards | 444 | 466 |
| Passing | 251 | 372 |
| Comp/Att | 19/43 | 18/39 |
| Yards per pass | 5.8 | 9.3 |
| Interceptions thrown | 1 | 1 |
| Rushing | 195 | 102 |
| Rushing Attempts | 35 | 36 |
| Yards per rush | 5.6 | 2.8 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 18:31 | 18:07 |
2025 Standings
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
NCAAF News

NCAA Division I Cabinet OK's 5-year, age-based eligibility
The NCAA Division I Cabinet unanimously approved a new five-year, age-based eligibility model. This marks a win for the NCAA as it attempts to bring consistency to the landscape.
2h

Relocated NC State-Virginia game to remain a Week 0 contest
The NC State-Virginia football game being relocated from Brazil back to the United States will remain as a Week 0 contest, the ACC announced Tuesday.
3h

Schefter: Brendan Sorsby is 'shut out' after NFL declines supplemental draft
Schefter: Brendan Sorsby is 'shut out' after NFL declines supplemental draft
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






